Research Associates I, II, III or IV - Open Pool
$55,000 - $80,000/year
8 Oct 2025
Fort Collins, CO, USA
Verified by Turrior
Content + Source + Freshness • 14 Dec 2025 • 95% confidence
78 / 100
Offer value
Strong value due to the open pool for various experience levels, providing entry points for diverse candidates.
- Open pool for a variety of candidates from entry to mid-level.
- Strong potential for building research skills.
- Involvement in a reputable academic institution.
Pros
- Open pool allows for diverse applicants at different experience levels.
- Strong university brand with significant research funding.
- Favorable work-life balance and benefits.
Cons
- Positions are temporary or special assignments, leading to potential instability.
- Requires in-person work, limiting remote opportunities.
- Salary range may be lower compared to industry standards.
Who it's for
Entry to Mid-Level • In-person
Good fit
- Graduates eager to start their research career.
- Candidates with interest in applied statistics.
- Professionals looking for academic growth opportunities.
Not recommended for
- Individuals desiring fully remote work.
- Candidates without relevant educational background.
- Those preferring permanent roles over temporary positions.
Motivation fit
Desire to engage in academic research initiatives.Interest in interdisciplinary collaboration.Readiness to work in a structured academic environment.
Key skills
Statistical analysisResearch methodologyInterdisciplinary collaborationCommunication skills
Score: 78/100 AI verified analysis
About the job
Research Associates I, II, III or IV - Open Pool
Bookmark this Posting Print Preview | Apply for this Job
Please see Special Instructions for more details.
A complete application includes a cover letter, CV, and 3 professional references. References will not be contacted without prior notification of candidates.
Please note, applicants may redact information from their application materials that identifies their age, date of birth, or dates of attendance at or graduation from an educational institution.
All applications must be submitted through this website. Do not e-mail applications to the contact person listed on this posting. CSU is committed to full inclusion of qualified individuals. If you are needing assistance or accommodations with the search process, please reach out to the listed search contact.
This open pool expires December 31, 2025. Applicants wishing to remain in the pool after May 31, 2026 must reapply.
Please note, applicants may redact information from their application materials that identifies their age, date of birth, or dates of attendance at or graduation from an educational institution.
All applications must be submitted through this website. Do not e-mail applications to the contact person listed on this posting. CSU is committed to full inclusion of qualified individuals. If you are needing assistance or accommodations with the search process, please reach out to the listed search contact.
This open pool expires December 31, 2025. Applicants wishing to remain in the pool after May 31, 2026 must reapply.
Posting Details
Posting Detail Information
| Working Title | Research Associates I, II, III or IV - Open Pool |
|---|---|
| Position Location | Fort Collins, CO |
| Work Location | Position is fully in-office/in-person |
| Research Professional Position | Yes |
| Posting Number | 202500733AP |
| Position Type | Admin Professional/ Research Professional |
| Classification Title | |
| Number of Vacancies | |
| Work Hours/Week | |
| Proposed Annual Salary Range | $55,000 - $80,000 Salary is commensurate with experience and qualifications. |
| Employee Benefits | Colorado State University is not just a workplace; it’s a thriving community that’s transforming lives and improving the human condition through world-class teaching, research, and service. With a robust benefits package, collaborative atmosphere, and focus on work-life balance, CSU is where you can thrive, grow, and make a lasting impact.
|
| Desired Start Date | |
| Position End Date (if temporary) | |
| To ensure full consideration, applications must be received by 11:59pm (MT) on | 12/31/2025 |
| Description of Work Unit | The Department of Statistics at Colorado State University currently comprises 19 faculty and over 50 graduate students, and has a network of faculty affiliates at nearby research agencies (National Center for Atmospheric Research, National Institute of Standards and Technology, and Centers for Disease Control and Prevention, among others). Our faculty members have a wide range of expertise and are involved in various interdisciplinary graduate training and research activities. Founded in 1870, Colorado State University is among the nation’s leading research universities and enrolls approximately 32,000 undergraduate, graduate, and professional students. Located an hour north of the Denver metro area, Fort Collins is a vibrant community of approximately 157,000 residents that offers the convenience of a small town with all the amenities of a large city. Fort Collins is situated on the Front Range of the Rocky Mountains with views of 14,000 foot peaks, and offers access to numerous cultural, recreational, and outdoor opportunities. |
| Position Summary | The Statistics Department accepts applications on an ongoing basis from individuals who are interested in obtaining research positions within the department. The open positions may be temporary or special assignment. |
| Required Job Qualifications | Applicants must have at least a Bachelor’s degree in Statistics or closely-related field. Level I is for individuals with less than 3 years of professional, post-baccalaureate experience. Level II is for individuals with a Bachelor’s degree and more than 3 years of relevant professional experience or a recent Master’s degree. Level III is for individuals with a Bachelor’s and 5 years of experience or a Master’s degree with 2 years of experience. Individuals with a PhD who have no experience may also be appointed to this position. Level IV is for individuals with a Bachelors degree and 10 years of work-related experience, or a Masters degree with more than 5 years of experience. Individuals holding a PhD who have at least 2 years experience may also be appointed to this position. The successful candidates must be legally authorized to work in the U.S. by start date. Statistics will not sponsor a visa for these positions. |
| Preferred Job Qualifications |
|
Essential Duties
Application Details
| Special Instructions to Applicants | A complete application includes a cover letter, CV, and 3 professional references. References will not be contacted without prior notification of candidates. Please note, applicants may redact information from their application materials that identifies their age, date of birth, or dates of attendance at or graduation from an educational institution. All applications must be submitted through this website. Do not e-mail applications to the contact person listed on this posting. CSU is committed to full inclusion of qualified individuals. If you are needing assistance or accommodations with the search process, please reach out to the listed search contact. This open pool expires December 31, 2025. Applicants wishing to remain in the pool after May 31, 2026 must reapply. |
|---|---|
| Conditions of Employment | Pre-employment Criminal Background Check (required for new hires) |
| Search Contact | Karena Alons - karena.alons@colostate.edu |
| EEO | Colorado State University (CSU) provides equal employment opportunities to all applicants for employment and prohibits discrimination and harassment of any type without regard to race, color, religion, age, sex, national origin, disability status, genetics, protected veteran status, sexual orientation, gender identity or expression, or any other characteristic protected by federal, state or local laws. |
| Background Check Policy Statement | Colorado State University strives to provide a safe study, work, and living environment for its faculty, staff, volunteers and students. To support this environment and comply with applicable laws and regulations, CSU conducts background checks. The type of background check conducted varies by position and can include, but is not limited to, criminal history, sex offender registry, motor vehicle history, financial history, and/or education verification. Background checks will also be conducted when required by law or contract and when, in the discretion of the University, it is reasonable and prudent to do so. |
References Requested
References Requested
| Minimum Requested | 3 |
|---|---|
| Maximum Requested | 3 |
Supplemental Questions
Required fields are indicated with an asterisk (*).
Applicant Documents
Required Documents
- Cover Letter
- Resume or CV
